Backstreet Boys Ages Now: Then & Now! [2023 Update]
Remember those heartthrobs from the '90s, belting out ballads and executing perfectly synchronized dance moves? Can you believe how much time has passed? Its time to reflect on the journeys, the harmonies, and the evolution of the Backstreet Boys. Their story is a testament to the staying power of talent and the unwavering devotion of fans.
From their humble beginnings in Orlando, Florida, in 1993, to their current status as global icons, the Backstreet Boys have navigated the tumultuous waters of the music industry with grace and tenacity. Their music, a blend of pop sensibilities and R&B undertones, struck a chord with millions. But what about the men behind the music? Let's journey through their careers, dissecting how they've managed to remain relevant in an ever-evolving entertainment landscape, and discovering what theyre up to these days. Are they still hitting those high notes? How has fatherhood changed their perspectives? Lets pull back the curtain and take a look at the Backstreet Boys ages now, their individual paths, and their collective legacy.
Attribute | AJ McLean | Howie Dorough | Nick Carter | Kevin Richardson | Brian Littrell |
---|---|---|---|---|---|
Full Name | Alexander James McLean | Howard Dwaine Dorough | Nickolas Gene Carter | Kevin Scott Richardson | Brian Thomas Littrell |
Birth Date | January 9, 1978 | August 22, 1973 | January 28, 1980 | October 3, 1971 | February 20, 1975 |
Birth Place | West Palm Beach, Florida, USA | Orlando, Florida, USA | Jamestown, New York, USA | Lexington, Kentucky, USA | Lexington, Kentucky, USA |
Age (as of 2023) | 45 years old | 49 years old | 43 years old | 52 years old | 48 years old |
Height | 5' 9" (175 cm) | 5' 8" (173 cm) | 6' 0" (183 cm) | 6' 1" (185 cm) | 5' 8" (173 cm) |
Occupation | Singer, Songwriter, Dancer, Actor | Singer, Dancer, Actor | Singer, Songwriter, Actor | Singer, Actor | Singer, Songwriter, Actor |
Years Active | 1992present | 1993present | 1989present | 1991present | 1993present |
Spouse | Rochelle DeAnna Karidis (m. 2011) | Leigh Boniello (m. 2007) | Lauren Kitt (m. 2014) | Kristin Kay Willits (m. 2000) | Leighanne Reena Wallace (m. 2000) |
Children | 2 daughters | 3 sons | 3 children | 2 sons | 1 son |
Associated Acts | Backstreet Boys | Backstreet Boys | Backstreet Boys, Solo Career | Backstreet Boys | Backstreet Boys |
Net Worth (Estimated) | $30 Million | $45 Million | $8 Million | $80 Million | $40 Million |
Notable Facts | Known for his "bad boy" image early in the group's career, struggled with addiction but has been vocal about his recovery. | Fluent in Spanish, actively involved in charitable work. | Youngest member of the group, has pursued various solo projects. | Left the group briefly in 2006 but returned in 2012. | Cousin of Kevin Richardson, known for his strong faith. |
Official Website | AJ McLean Official Website | Howie Dorough Official Website | Nick Carter Official Website | N/A | N/A |
- Jane Leeves The Definitive Guide To The Frasier Star
- Exploring The Megnut Fanbus What It Is Why Fans Love It

Which Backstreet Boys Band Member is Most Popular? See Them Ranked by

Ranking How Well Each Member Of The Backstreet Boys Has Aged BroBible

Backstreet Boys Som de Papo